Mosaic Community Session - Form Responses
Total Number of Entries: 283
First Name | Last Name | Name of Organization | Your Role at Organization | What best describes your organization’s current… | Any questions or topics you would like for our… | I’d like to receive updates from CICF in the… | Entry creation date | |
---|---|---|---|---|---|---|---|---|
Jessica | Knudsen-Bahney | jknudsen@artsforlearningindiana.org | Arts for Learning | Grants & Stewardship Manager | Very little diversity | I’m already signed up. | February 28, 2022 at 1:04 pm | |
Sarah | Ginter | sarah@indianawriters.org | Indiana Writers Center | Executive Director | Some diversity, but would like to grow | Yes, please. | February 28, 2022 at 12:22 pm | |
Don | Steffy | dsteffy@indyballet.org | Indianapolis Ballet | Indianapolis Ballet | Some diversity, but would like to grow |
Best practices for initiating a constructive DEI journey with staff training |
I’m already signed up. | February 28, 2022 at 10:01 am |
Nikki | Kirk | nkirk@indyarts.org | Indy Arts Council | Director of Community Investment | Very little diversity | Yes, please. | February 28, 2022 at 9:57 am | |
Renee | Stout | rstout@cicoa.org | CICOA Aging & In-Home Solutions | manager of annual fund, stewardship & grant development | Some diversity, but would like to grow | Yes, please. | February 28, 2022 at 9:50 am | |
Zachary | Patterson | zpatterson@indyarts.org | Indy Arts Council | Grants, Research, and Community Investments | Some diversity, but would like to grow | Yes, please. | February 28, 2022 at 9:50 am | |
Yolanda | Kincaid | ykincaid@janus-inc.org | Janus Developmental Services, Inc. | Janus Developmental Services, Inc. | Some diversity, but would like to grow | Yes, please. | February 28, 2022 at 9:42 am | |
Stephanie | Amick | stephaniea@agaperiding.org | Agape Therapeutic Riding | Executive Director | Very little diversity | Yes, please. | February 28, 2022 at 9:18 am | |
Shannon | Jenkins | shannon.jenkins@uwci.org | United Way of Central Indiana | Senior Director of Family Opportunity Strategy | Personally, I would respond with “some diversity…” however I selected “other” as I don’t feel that I should be responding on behalf of my organization | Yes, please. | February 28, 2022 at 9:16 am | |
Hadley | Moore Vlahogeorge | hadleym@cisindiana.org | Communities in Schools of Indiana | Executive Director | Very little diversity | Yes, please. | February 28, 2022 at 9:14 am | |
Courtney | Senousy-McClung | csenousy@thrivalindy.org | Thrival Academy Indy | Director of Business Operations and Development | Very diverse and representative of our community | Yes, please. | February 28, 2022 at 7:41 am | |
Jeff | Stant | jeff@indianaforestalliance.org | Indiana Forest Alliance | Indiana Forest Alliance | We have a diversity in age, gender and geographic diversity on our board but are not racially diverse. We would like to improve upon that. |
How do you recommend that we improve racial diversity on our Board of Directors. |
Yes, please. | February 27, 2022 at 9:01 am |
Arnetta | Scruggs | arnetta@bloomprojectinc.org | The Bloom Project, Inc. | Executive Director/ Founder | Very diverse and representative of our community | No thank you. | February 26, 2022 at 11:14 pm | |
Wendy | Jenkins | jenkinscareercorner@gmail.com | Jenkins’ Career Corner, Inc | Founder | Some diversity, but would like to grow | Yes, please. | February 25, 2022 at 7:31 pm | |
Rosezalynn | SANFORD | rose.sanford123@gmail.com | Crooked Creek Community Ambassador | Ambassador | Some diversity, but would like to grow | I’m already signed up. | February 25, 2022 at 5:00 pm | |
Diana | Coyle | dcoyle@hcla.net | Hamilton County Leadership Academy | Executive Director | Some diversity, but would like to grow |
How do you balance education for DEI so your diverse board members aren’t needing to be the torchbearers or educators? |
Yes, please. | February 25, 2022 at 4:35 pm |
Dietrich | Jackson | ferventdee@yahoo.com | Get Well Now Ministries/ Clean For Green | Administrator | Some diversity, but would like to grow | Yes, please. | February 25, 2022 at 3:57 pm | |
Crystal | Givens | crystal@starfishinitiative.org | Starfish Initiative | Starfish Initiative | Very little diversity | Yes, please. | February 25, 2022 at 3:31 pm | |
Rose | Johnson | rjohnson@girlscoutsindiana.org | Girl Scouts of Central Indiana | Director of Corporate and Foundation Giving | Some diversity, but would like to grow | Yes, please. | February 25, 2022 at 3:10 pm | |
Brandi | Metzger | bmetzger@peacelearningcenter.org | Peace Learning Center | Grants and Communications Manager | Some diversity, but would like to grow | Yes, please. | February 25, 2022 at 2:51 pm | |
Sandra | Messner | smessner@arthritis.org | Arthritis Foundation | Arthritis Foundation | Some diversity, but would like to grow | Yes, please. | February 25, 2022 at 1:24 pm | |
Tim | Nation | tnation@peacelearningcenter.org | Peace Learning Center | Executive Director | Some diversity, but would like to grow | I’m already signed up. | February 25, 2022 at 1:02 pm | |
James | Applegate | japplegate@employindy.org | EmployIndy | Director, Good Wages Initiative | Very diverse and representative of our community | Yes, please. | February 25, 2022 at 12:58 pm | |
Candice | Brisson | candice@indydfs.org | Dress for Success Indianapolis | Director of Programs | Very little diversity | I’m already signed up. | February 25, 2022 at 11:39 am | |
Chris | Gahl | mtrowbridge@visitindy.com | Visit Indy | Sr. Vice President, Marketing & Communications | Some diversity, but would like to grow | I’m already signed up. | February 25, 2022 at 11:19 am |