Grants from funding collaborative, Summer Youth Program Fund, will serve 58,212 local youth
The Summer Youth Program Fund, a collaborative of 11 local and national partners, will provide $2,629,279 in grants to support youth summer programs at 172 not-for-profit organizations in Marion County. The grants will fund 204 summertime programs, activities and experiences for more than 58,212 area children ages 4 to 19—many of which are free, low-cost or have scholarships available.
Marion County youth will have the opportunity to participate in a variety of camps, acquire employment, enhance their academics, engage with the arts and enjoy other summer activities, because of these grants. A few of the 204 programs include:
- 100 Black Men of Indianapolis—Summer Academy
- Burmese American Community Institute—Upward College Summer Program
- Freewheelin’ Community Bikes—Earn-A-Bike program
- Indiana Black Expo—Opportunity Zone Summer Program
- La Plaza—Summer Discovery and Leadership Institute for Latino Youth
- Saint Florian Center—summer camp and employment training led by local firefighters
- School on Wheels Corporation—It’s a WRAP (writing, reading, art and performance)
- Stop the Violence Indianapolis – The “TALKS” Identifying The Mirror in Me
- Young Actors Theatre—Summer theatre programming
A full list of grantees and awards is located at the bottom of this page.
The 2017 funding partners include: Allen Whitehill Clowes Charitable Foundation Inc.; Christel DeHaan Family Foundation; City of Indianapolis DMD; Eli Lilly and Company Foundation; Indiana University Health; Kroger Central Division; Lilly Endowment Inc.; Nina Mason Pulliam Charitable Trust; The Clowes Fund Inc.; The Indianapolis Foundation and The Indianapolis Foundation Library Fund.
Learn more about the Summer Youth Program Fund.
grants made through SUMMER YOUTH PROGRAM FUND in 2017
Organization |
project/program |
Amount Awarded |
100 Black Men of Indianapolis Inc. | 100 Black Men of Indianapolis Summer Academy | $51,000.00 |
Adult and Child Mental Health Center | Kamp Kool | $16,000.00 |
Agape Therapeutic Riding Resources Inc. | Summer Youth Vocational Leadership Equine Program | $4,750.00 |
All Souls Unitarian Church | Children’s Defense Fund Freedom School at All Souls | $8,500.00 |
American Diabetes Association | American Diabetes Association Camp John Warvel | $14,000.00 |
Art With a Heart Inc. | Drawing The Line | $23,000.00 |
ArtMix | Urban Artisans | $18,000.00 |
Asante Children’s Theatre Inc. | Prep4Life | $10,500.00 |
AYS Inc. | Eagle Creek Week | $3,500.00 |
Benjamin Harrison Presidential Site | Future Presidents of America Youth Leadership Camp & Senior Seminar | $4,000.00 |
Big Brothers Big Sisters Central Indiana | Adult-to-Youth Mentoring Program | $6,500.00 |
Big Car Media | Building with Big Car | $4,500.00 |
Boys & Girls Clubs of Indianapolis | Finish Line Club 2017 BGCI Summer Program | $16,000.00 |
Boys & Girls Clubs of Indianapolis | Keenan-Stahl Club 2017 Summer Program | $16,000.00 |
Boys & Girls Clubs of Indianapolis | Lilly Club 2017 Summer Program | $14,500.00 |
Boys & Girls Clubs of Indianapolis | LeGore Club 2017 Summer Program | $14,500.00 |
Boys & Girls Clubs of Indianapolis | Wheeler-Dowe Club 2017 Summer Program | $14,500.00 |
Boys & Girls Clubs of Indianapolis | Liberty Park Club 2017 BGCI Summer Program | $6,500.00 |
Boys & Girls Clubs of Indianapolis | Stonybrook Club 2017 BGCI Summer Program | $6,000.00 |
Brightwood Community Center | SPARK Summer Program | $10,300.00 |
Broadway United Methodist Church | JSP Roving Youth Corps | $17,000.00 |
Brookside Community Development Corporation | Summer Play Program | $1,500.00 |
Burmese American Community Institute | Upward College Summer Program | $19,000.00 |
Butler University Jordan College of the Arts | Butler Community Arts School Summer Programs | $11,500.00 |
Calvary Temple Assembly of God | Olympians’ Road Trip | $6,000.00 |
Camptown Inc. | Summer Adventures | $31,500.00 |
Catholic Charities Indianapolis Inc. | NYO Summer Enrichment Program | $9,500.00 |
Catholic Charities Indianapolis | Holy Family Shelter Summer Camp | $12,750.00 |
Catholic Youth Organization, Camp Rancho Framasa | Inclusive Summer Camp Program | $7,000.00 |
Central Indiana Youth for Christ | City Life Summer Work and Leadership Program | $3,000.00 |
Centro Familiar Vida Nueva | Decscubriendo Indy | $7,500.00 |
Children’s Bureau Inc. | Children’s Bureau Summer Enrichment Program | $14,500.00 |
Children’s Museum of Indianapolis Inc. | StarPoint Program | $12,500.00 |
Christamore House Inc. | The Legacy Continues Summer Camp | $27,000.00 |
Christel House Academy Inc. | CHASE (Christel House Academy Summer Enrichment) | $5,500.00 |
Circle City Frontiers Club Inc. | A Winning Experience | $7,500.00 |
Claude McNeal’s Musical Training Program | Performing Arts Camp | $10,500.00 |
Coburn Place Safe Haven II | Enhanced Summer Break Services at Coburn Place | $8,000.00 |
Community Alliance Of The Far Eastside Inc. | CAFE Teen Leadership and Career Development Camp | $26,500.00 |
Community Health Network Foundation | Community Healing Hearts- Youth Bereavement Services: Camp Erin | $6,000.00 |
Community Life Line Christian Church | The Blossom Program | $3,000.00 |
Concord Center Association Inc. | Summer F.A.I.L (Fun Adventures Inspire Learning) | $40,500.00 |
Damar Services Inc. | Damar Summer Camp | $12,100.00 |
Dance Kaleidoscope | DK Summer Residency | $3,500.00 |
Dayspring Center | Camp Discovery | $9,000.00 |
Diabetic Youth Foundation of Indiana | Camp Until A Cure | $14,000.00 |
DirectEmployers Foundation | STEM YES! (Science, Technology, Engineering & Mathematics Youth Enhancement Summer) Program | $8,000.00 |
Early Learning Indiana | Summer Health and Water Safety Program | $5,000.00 |
Earth Charter Indiana | A Youth Power Indiana Summer | $9,000.00 |
East Tenth United Methodist Children and Youth Center Inc. | Summer Days for Youth | $26,000.00 |
Edna Martin Christian Center | Leadership and Legacy Summer Program | $31,500.00 |
Englewood Christian Church | DayStar Summer School Ager Program | $5,000.00 |
Englishton Park Presbyterian Ministries Inc. | Englishton Park Academic Remediation and Training Center | $6,250.00 |
Summer Advantage USA | Inspiring Scholars | $63,000.00 |
Fay Biccard Glick Neighborhood Center At Crooked Creek | Letting off STEAM program | $18,500.00 |
Felege Hiywot Center Inc. | STEAMM (Science, Technology, Engineering, Art, Math, Music) Experience Through Farming | $23,500.00 |
First Samuel Missionary Baptist Church Inc. | First Samuel Summer Enrichment Camp | $8,500.00 |
Flanner House of Indianapolis Inc. | Flanner House 5 Focus Summer Camp | $45,000.00 |
Fletcher Place Community Center Inc. | Art in the City | $6,250.00 |
Footlite Musicals Inc. | Footlite Summer Youth Program | $2,000.00 |
Forest Manor Multi-Service Center | Summer Camp | $37,500.00 |
Freetown Village Inc. | “It Takes a Village” Summer Camp | $27,500.00 |
Freewheelin’ Community Bikes | Summer Earn-A-Bike Program | $9,000.00 |
Girl Scouts of Central Indiana Inc. | Girl Scout Day Camp | $7,500.00 |
Girls Incorporated of Greater Indianapolis | Strong, Smart, and Bold Summer Camp | $14,000.00 |
Girls Rock! Indianapolis | Summer Rock Camp | $5,000.00 |
Great Commission Church of God | Young Men Inc. Summer Empowerment Camp | $14,000.00 |
Greater Gethsemane Missionary Baptist Church | Summer Youth Academy | $2,500.00 |
Groundwork Indy Inc. | Green Team Summer Program | $26,000.00 |
Happy Hollow Children’s Camp Inc. | Summer Camp | $40,000.00 |
Harrison Center for the Arts | Summer Academe | $16,000.00 |
Hawthorne Community Center | Hawthorne Summer Day Camp | $44,500.00 |
Health and Hospital Corporation of Marion County | The ACTION Health Center Youth Program | $3,000.00 |
Health and Hospital Corporation of Marion County | Summer Support Activities | $3,000.00 |
Health and Science Innovations | Young Innovators Quest | $12,000.00 |
Hear Indiana | Listening and Spoken Language Camp for Deaf and Hard of Hearing Children | $8,000.00 |
Hemophilia of Indiana Inc. | Camp Brave Eagle | $5,000.00 |
Hispanic/Latino Minority Health Coalition Greater of Indianapolis | Your Life. Your Story. Latino Youth Summit | $5,000.00 |
Hoosier Burn Camp Inc. | Hoosier Burn Camp | $2,500.00 |
Horizons at St. Richard’s | Horizons at St. Richard’s Episcopal School | $56,000.00 |
Iibada Dancer’s Inc. | The Art of Movement: From the Studio to the Stage | $9,000.00 |
Indiana Deaf Camp Foundation Inc. | Indiana Deaf Children’s Camp | $6,000.00 |
Play Ball Indiana | Indy RBI Youth Baseball | $4,500.00 |
Indiana Annual Conference of the United Methodist Church | The Hope Project | $3,200.00 |
Indiana Black Expo Inc. | Opportunity Zone Summer Youth Employment Program | $5,000.00 |
Indiana Latino Institute | Summer Internship Program | $14,000.00 |
Indiana Performing Arts Centre Inc. | Summer Youth Theatre Camp | $8,500.00 |
Indiana School for the Deaf | Willard Summer Program | $6,000.00 |
Indiana State Museum Foundation Inc. | Indiana State Museum Summer Camps | $10,500.00 |
Indiana University | Literacy with iPads for K-3 Youth | $34,000.00 |
Indiana University | Herron School of Art and Design Youth Art Camp | $9,000.00 |
Indiana University | Summer Experience in Sustainability & the Environment (SESE) | $7,000.00 |
Indiana University | Girls STEM Institute | $4,500.00 |
Indiana University | Camp Yes And: A Summer Improv Camp for Teens on the Autism Spectrum and Teachers | $3,500.00 |
Indiana Writers Center | Building a Rainbow | $12,000.00 |
Indianapolis Algebra Project Inc. | Indianapolis Algebra Project Summer Math Program | $71,000.00 |
Indianapolis Art Center | ArtReach | $15,000.00 |
Indianapolis Ballet Inc. | Ballet Summer Camps | $5,000.00 |
Indianapolis Children’s Choir | Summer Music Education Programming | $7,000.00 |
Family Promise of Greater Indianapolis | Summer Enrichment | $2,500.00 |
Indianapolis Museum of Art Inc. | Summer Camps | $2,000.00 |
Indianapolis Parks Foundation | Camp Gather | $12,000.00 |
Indianapolis Parks Foundation | Lifeguard Training Program | $10,000.00 |
Indianapolis Parks Foundation | Indy Urban Acres Summer Program | $9,500.00 |
Indianapolis Parks Foundation | Indy Youth Achievers | $9,000.00 |
Indianapolis Parks Foundation | Everyone Swims | $9,000.00 |
Indianapolis Parks Foundation | Summer Food Mobile Units | $9,000.00 |
Indianapolis Soap Box Derby Association Inc. | Inner City Youth Racing League Program | $7,500.00 |
Indianapolis-Marion County Public Library Foundation | Summer Reading Program | $10,500.00 |
Ivy Tech Foundation Inc. | College Success Camps | $11,000.00 |
Jackson Center for Conductive Education | Jackson Center Summer Camp | $3,500.00 |
James Whitcomb Riley Memorial Association | Camp Riley | $9,000.00 |
Jameson Inc. | Jameson Summer Camp | $23,000.00 |
Julian Center Inc. | Therapeutic Summer Camp at Julian Center | $7,500.00 |
Just The Beginning – A Pipeline Organization | Indianapolis Summer Legal Institute | $7,000.00 |
Keep Indianapolis Beautiful Inc. | Youth Tree Team Program | $9,500.00 |
Kids Dance Outreach Inc. | Summer Session | $11,000.00 |
La Plaza Inc. | Summer Discovery | $34,500.00 |
La Plaza Inc. | Leadership Institute for Latino Youth | $8,000.00 |
Latino/a Youth Collective of Indiana Inc. | The Athena Academy for Media Arts, Science & Technology | $14,500.00 |
Lawrence United Methodist Church | Lawrence Youth Corps | $5,000.00 |
Life Line Community Center | Youth Grow and Glow | $1,500.00 |
Like a Lion Inc. | Like a Lion Summer Camp | $500.00 |
Lillian Davis Foundation | Building to Acquire Knowledge Summer Enrichment Camp | $7,500.00 |
Little Red Door Cancer Agency | Camp Little Red Door | $8,500.00 |
Lutheran Child & Family Services of Indiana | Lutherwood Summer Program | $9,500.00 |
LYN House Inc. | Express Yourself Camps | $2,500.00 |
Madame Walker Urban Life Center | Kamp Kuumba | $14,000.00 |
Marian University | Summer Learning Institute | $44,000.00 |
Marian University | STEM Summer Camps | $18,250.00 |
Marion County Commission on Youth | Youth Working for Indy | $110,000.00 |
Martin Luther King Multi-Service Center Indianapolis Inc. | Read to Lead Summer Enrichment Program | $27,500.00 |
Mary Rigg Neighborhood Center | Going Green the Summer of 2017 | $45,000.00 |
Metropolitan School District of Pike Township | Camp Discovery | $7,500.00 |
Miracle Place | Academic Olympics | $5,000.00 |
Mission Indy Inc. | Summer Program | $3,500.00 |
Montessori Educational Charity | M2STEM Summer Camp | $6,500.00 |
Mount Moriah Missionary Baptist Church | Camp Jeremiah | $8,500.00 |
MSD of Lawrence Township Foundation Inc. | Sunnyside Side by Side Enrichment Summer Camp | $4,000.00 |
Murphy Mentoring Group Inc. | U-Turn Mentoring/Male Youth Empowerment Program | $1,000.00 |
Muscular Dystrophy Association | 2017 MDA Summer Camp | $7,500.00 |
Music for All Inc. | Music for All Summer Symposium | $10,000.00 |
National Junior Tennis League of Indianapolis Inc. | Summer Youth Tennis Program | $12,250.00 |
New Beginnings | New Beginnings Zoom Zoom | $7,500.00 |
New Covenant Church & Ministries Inc. | Multimedia In Focus 2017 Summer Media & Arts Camp | $5,500.00 |
Nine 13 Inc. | Kids Riding Bikes Summer Programs | $9,500.00 |
Noble Inc. | Noble Summer Day Camps | $7,500.00 |
Nu Heights Academy | Science City | $5,000.00 |
Oasis Christian Community Development Center | M.U.S.T.A.R.D Seed Group | $9,500.00 |
Paramount School of Excellence | STEAM – Success Through Education, Agriculture and Mentoring | $15,000.00 |
Partnerships for Lawrence Inc. | Summer Art Camp | $11,500.00 |
Patachou Foundation Inc. | Hands-On Food Exploration & Nutritional Education | $2,500.00 |
Pathway Resource Center, Inc. | Training Youth for Success (TYFS) | $10,000.00 |
Peace Learning Center | Peacebuilders Camp | $28,000.00 |
Philharmonic Orchestra of Indianapolis | Strings & Jazzy Things Summer Music Camp | $15,000.00 |
Purdue University Cooperative Extension Services of Marion County | Purdue Extension-Marion County Summer Camp | $7,500.00 |
Purdue University (Purdue Cooperative Extension Services of Marion County) | Teens As Teachers | $4,879.00 |
Saint Florian Center Inc. | Leadership Development Summer Camp | $31,500.00 |
Saint Florian Center Inc. | Firefighters Youth Employment | $10,500.00 |
School on Wheels Corporation | It’s a WRAP! (Writing, Reading, Art and Performance) | $8,000.00 |
Second Helpings Inc. | Providing supplemental meals for Summer Youth Programs | $5,000.00 |
Senior Connects Corporation | 2017 21st Century Skills Internship | $23,000.00 |
Shepherd Community Center Inc. | Summer EXCEL | $15,000.00 |
Shepherd Community Center Inc. | YLIFe | $13,500.00 |
Social Health Association of Indiana | Step Up for Kindness!™ & Communicating with And Respecting Each Other™ | $17,500.00 |
Southeast Community Services | Summer STEAM | $22,500.00 |
Speedway Baptist Church | Speedway Baptist Summer Heroes | $6,500.00 |
Starfish Inc. | Starfish Initiative Comprehensive Freshman Orientation Summer Program | $7,500.00 |
STEM Connection | Summer Programming 2017 | $18,000.00 |
Stop the Violence Indianapolis Inc. | The “TALKS – Identifying The Mirror In ME” | $6,000.00 |
Storytelling Arts of Indiana | Summer Storytelling Performances | $5,500.00 |
Symphonic Youth Orchestra of Greater Indianapolis Inc.: Greenwood Indiana | Symphonic Youth Orchestra of Grater Indianapolis | $5,500.00 |
Indianapolis Housing Agency | PRIDE Summer Program | $27,500.00 |
TeenWorks (formerly Pro 100) | TeenWorks Summer Employment Program | $56,000.00 |
The American Foundation for Preventive Med | Forever-Fit Summer Camp | $11,000.00 |
The John H. Boner Community Center | Preparing, Achieving and Caring for Tomorrow (PACT) | $16,500.00 |
The John H. Boner Community Center | Excellence, Discovery and Growth through Education (EDGE) | $12,000.00 |
The Oaks Academy | Camp Oaks | $6,000.00 |
The Salvation Army Ruth Lilly Women and Children’s Center | Summer of Wonder Programs | $9,000.00 |
The Salvation Army | Hidden Falls Camp | $5,000.00 |
The Salvation Army | The Salvation Army Fountain Square Day Camp | $4,500.00 |
The Salvation Army | The Salvation Army Eagle Creek Summer Adventures Day Camp | $2,500.00 |
The Sanctuary Outreach Inc. | Reach Out Summer Enhancement Camp | $5,500.00 |
Trinity House Academy Inc. | THA Summer Academy 2017 | $6,000.00 |
Wayne Township Education Foundation | Science Summer Safari | $6,000.00 |
Westminster Neighborhood Services Inc. | WNS K-8 Summer Program | $15,000.00 |
Young Actors Theatre | Theatre Arts Summer Program | $8,500.00 |
Young Audiences of Indiana Inc. | Inspiring Scholars | $21,000.00 |
Young Audiences of Indiana Inc. | ArtForce | $6,000.00 |
Young Life: Fishers Indiana | Summer Camp | $3,000.00 |
Young Men’s Christian Association of Greater Indianapolis | Flat Rock River YMCA Camp | $9,000.00 |
Young Men’s Christian Association of Greater Indianapolis | Laurelwood YMCA Summer Camp Program | $8,800.00 |
Young Men’s Christian Association of Greater Indianapolis | Turning Points/From Day 1 Summer Institute | $7,500.00 |
Young Men’s Christian Association of Greater Indianapolis | Ransburg YMCA Summer Day Camp | $5,000.00 |
Young Men’s Christian Association of Greater Indianapolis | YMCA Summer Day Camp at Benjamin Harrison YMCA | $4,000.00 |
Young Men’s Christian Association of Greater Indianapolis | YMCA Day Camp at Arlington Elementary | $4,000.00 |
Young Men’s Christian Association of Greater Indianapolis | YMCA Summer Day Camp in Wayne Township | $4,000.00 |
Young Men’s Christian Association of Greater Indianapolis | Early Learners Kinder Academy | $4,000.00 |
Young Men’s Christian Association of Greater Indianapolis | Pike YMCA Day Camp Program | $4,000.00 |
Young Men’s Christian Association of Greater Indianapolis | Jordan YMCA Summer Day Camp at Eagle Creek | $3,500.00 |
Young Men’s Christian Association of Greater Indianapolis | YMCA Summer Day Camp at Jordan YMCA | $3,000.00 |
Young Men’s Christian Association of Greater Indianapolis | YMCA Day Camp at Baxter | $3,000.00 |
Young Men’s Christian Association of Greater Indianapolis | Irsay Family YMCA at CityWay | $3,000.00 |
Zion Hill M. B. Church Inc. | Zion Summer Enrichment Program | $13,000.00 |
TOTAL: | $2,629,279.00 |
Leave A Comment