The Indianapolis Foundation, an affiliate of Central Indiana Community Foundation, announced today grant awards totaling $1,558,806 to not-for-profit organizations serving Marion County. Grants support 41 initiatives related to transportation access, healthy youth, education, arts and culture, and affordable housing, among others.
A sampling of recipients includes:
Exodus Refugee Immigration ($25,000) – for interpretation, transportation and basic needs assistance to support the resettlement of refugees and other displaced people to Indiana.
Concord Neighborhood Center ($22,806) – to provide social services, crisis support and economic security programming to promote greater quality of life and better public health outcomes in the 46225 neighborhood.
Big Green ($20,000) – to support increased access to Learning Gardens – dynamic outdoor classrooms built at underserved schools – providing students with access to real food, nutrition and food education programming.
Trinity Haven, Inc. ($20,000) – to support programming and capacity building for Indiana’s first transitional housing project for LGBTQ youth experiencing homelessness.
Felege Hiywot Center, Inc. ($25,000) – for high-quality urban farming, STEM education, leadership and character-building programming for youth in the Martindale-Brightwood neighborhood.
Indiana Legal Services, Inc. ($36,000) – to provide legal representation to those facing eviction to help reduce the risk of homelessness
full list of grants is available below
Grants from The Indianapolis Foundation are made possible by the unrestricted Endowment for Indianapolis, with supplemental funding from the following field of interest funds:
Ronald A. Block Field of Interest Fund; James Proctor Fund for Aged Men and Women; Clara Noyes Fund for Ballet; F.R. Hensel Fund for Fine Arts, Music and Education; Howard Intermill and Marion Intermill Fenstermaker Fund; and the John and Isabelle Romine Fund for Children.
The March grant round also includes annual support for CICF partner organizations—Indianapolis Parks Foundation, Nextech, and Leadership Indianapolis.
endowment for Indianapolis grants
Organization |
Project |
Award |
Big Green | Building a healthy future for Indy’s kids through Learning Gardens | $20,000 |
Brandywine Creek Farms | Indy Food Desert project | $25,000 |
Chalkbeat | Education journalism | $20,000 |
Coalition for Homelessness Intervention and Prevention (CHIP) | Operating support | $40,000 |
College Mentors for Kids | Operating support | $20,000 |
Community Alliance of the Far Eastside, Inc. (CAFÉ) | Community engagement | $20,000 |
Concord Center Association, Inc. | Social services in 46225 | $22,806 |
Edna Martin Christian Center | Youth leadership development programs | $12,000 |
EmployIndy | Indy Achieves program | $40,000 |
Englishton Park | Englishton Park Academic Remediation Training Center | $25,000 |
Entrepreneurial Ventures in Education, Inc. | Inspiring Scholars program | $20,000 |
Exodus Refugee Immigration | Interpretation, transportation and basic needs assistance | $25,000 |
Felege Hiywot Center, Inc. | Youth Led Farm Initiative | $25,000 |
Fonseca Theatre Company River West | Theatre season and civic engagement | $11,000 |
Freetown Village, Inc. | Education programs | $15,000 |
Greater Indianapolis Literacy League (Indy Reads) | Community Classrooms adult literacy program | $40,000 |
Hoosier Environmental Council | Envionmental Justice in Indianapolis | $20,000 |
Indiana Forest Alliance, Inc. | Forests for Indy | $15,000 |
Indiana Legal Services, Inc. | Eviction Avoidance Project | $36,000 |
Indianapolis Art Center | ArtReach program | $20,000 |
Indianapolis Parks Foundation | Annual operating support | $50,000 |
Indy Gateway, Inc. | West Side Affordable Housing Initiative | $25,000 |
Information and Referral Network, Inc (Connect2Help) | Connecting Marion County residents to human services | $40,000 |
Leadership Indianapolis | Annual operating support | $50,000 |
Marion County Commission on Youth | Operating support | $40,000 |
Mercy Housing Lakefront | Indianapolis Affordable Housing Development | $20,000 |
Nextech | Annual operating support | $50,000 |
The daVinci Pursuit, Inc. | The daVinci Innovation Workshop: Connecting Community to the Creative Economy | $15,000 |
The International Center | The Festival Fund | $30,000 |
Trinity Haven, Inc. | Transitional housing for LGBTQ youth | $20,000 |
United Way of Central Indiana | Annual support | $450,000 |
Wabash County Young Mens Christian Association, Inc. | Marion County Promise | $35,000 |
TOTAL: | $1,296,806 |
Field-of-interest Fund Grants
Organization |
Project |
Award |
Field-of-Interest Fund |
ArtMix, Inc. | Community arts classes | $42,000 | Fenstermaker |
Arts for Lawrence | Theater at the Fort season productions | $20,000 | Block |
Arts for Learning, Indiana Affiliates of Young Audiences | School partnerships in Marion County | $40,000 | Hensel |
Cancer Support Community Central Indiana | Cancer Support Program at Eskenazi Health | $20,000 | Proctor |
Fonseca Theatre Company River West | Theatre season and civic engagement | $14,000 | Block |
Indiana Repertory Theatre | Student Matinee program | $30,000 | Hensel |
Indianapolis Ballet, Inc. | Season production support | $21,000 | Noyes |
Little Red Door Cancer Agency | Rides of Hope | $40,000 | Proctor |
YMCA of Greater Indianapolis | Lifeguard certification for teens at the Jordan YMCA | $10,000 | Romine |
Young Actors Theatre | Camp and school-based youth theatre programs | $25,000 | Block |
TOTAL: | $262,000 |
Leave A Comment