Central Indiana Senior Fund, a fund of Central Indiana Community Foundation (CICF), announced grant funding of $1,032,000 to 51 organizations serving Central Indiana seniors. The fund invests in organizations and programs that serve seniors—ages 55 and older—who have low- to moderate-income or experience isolation from community resources and opportunities.
Some organizations receiving support from Central Indiana Senior Fund include:
Chin Community of Indiana ($20,000) new grantee)—received grant support for the Senior Gathering Enhancement, a monthly senior gathering for senior citizens.
He Cares ($25,000)—received grant support for its Precious People Part II – Senior Support Initiative.
Silver Citizens ($10,000)—received grant support for the Experience Emotional Wellness In Inspiring New Ways Initiative.
view a Complete list of Organizations Funded below.
Central Indiana Senior Fund partnered with The Polis Center to develop The State of Aging in Central Indiana Report. Central Indiana Senior Fund is deliberately interested in racial equity as it pertains to the following areas of need:
- Helping seniors age in place
- Decreasing hunger
- Mitigating isolation and loneliness
- Supporting caregivers
- Decreasing senior homelessness
LEARN MORE ABOUT THE CENTRAL INDIANA SENIOR FUND
Organization | Project | Amount Awarded |
---|---|---|
Shelby Senior Services | Operating support | $20,000 |
Indianapolis Art Center | Senior ArtReach | $5,000 |
Groundwork Indy | NNW Senior landscaping project | $10,000 |
Freetown Village, Inc. | Lifting Up Through Song and Theater | $10,000 |
Phoenix Theatre Cultural Centre | Classes, Touring, and a Production for Seniors | $10,000 |
Ladies Under Construction | Generations Connect - Teen Girls' Outreach Program | $10,000 |
Concord Center Association, Inc. | Transportation Supports for Older Adults on the Southside | $10,000 |
Centers of Wellness for Urban Women | Seniors on the Move | $10,000 |
Silver Citizens | Experience Emotional Wellness In Inspiring New Ways | $10,000 |
Mackida Loveal & Trip Mentoring Outreach Center | Bridging Generations: Roots of Wellbeing Project | $10,000 |
Boone County Senior Services | General Operating 2024 | $10,000 |
Community Action of Greater Indianapolis | Senior LIVE-Stability Program | $12,000 |
John H. Boner Community Center | Senior Programs | $12,000 |
Castleton United Methodist Church, Inc. - fiscal for Still Waters Adult Day Center | Operating support | $15,000 |
Rebuilding Together Indianapolis | Helping Seniors Age in Place in the Near Northwest Neighborhood | $15,000 |
ArtMix | ArtMix x Harrison Center: Greatriarchs and 55+ Art Program | $15,000 |
Resounding Joy | Sounds of Legacy | $15,000 |
Cancer Support Community Indiana | Patient Assistance Fund | $15,000 |
The Villages of Indiana | Kinship Care, Family Connection Network | $15,000 |
Martin Luther King Community Center | Senior Enrichment Program | $17,000 |
Edna Martin Christian Center | Senior Angels Program | $17,000 |
Fay Biccard Glick Neighborhood Center at Crooked Creek | Senior Services | $17,000 |
Senior Citizens Organization | Food Kitchen | $17,000 |
Eastgate Christian Church, Inc. dba Autumn Leaves of Eastgate Adult Day Center | Operating support | $20,000 |
Meals on Wheels of Hamilton County | Sponsor-A-Meal Program | $20,000 |
Meals on Wheels of Hancock County | Meals With Purpose | $20,000 |
Westminster Neighborhood Services | Strengthening Senior Wellness through Food and Health Services | $20,000 |
Little Red Door Cancer Agency | Rides of Hope Transportation Program | $15,000 |
The Parks Alliance of Indianapolis | Serving Seniors Through Parks | $20,000 |
Family Promise of Hendricks County | Sustainable Stability For Seniors | $20,000 |
Chin Community of Indiana | Senior Gathering Enhancement | $20,000 |
Heritage Place of Indianapolis | Operating support | $20,000 |
Flanner House of Indianapolis | Senior Program | $22,000 |
accessABILITY, Center for Independent Living | Supporting Seniors in their Living Environment of Choice | $20,000 |
He Cares | Precious People Part II - Senior Support Initiative | $25,000 |
Servants at Work, Inc. (SAWs) | Wheelchair Ramps | $25,000 |
Meals on Wheels (Indianapolis) | Financial Assistance for Seniors | $25,000 |
Drug Free Marion County | Just for Us (Seniors) | $20,000 |
Exodus Refugee Immigration | Emergency Assistance for Refugee Seniors | $25,000 |
Hendricks County Senior Services | Life-Enhancing Services for Older Adults | $25,000 |
Indiana Immunization Coalition | Improving Vaccine Equity for Seniors | $27,000 |
Martindale-Brightwood CDC | Senior Homeowner Repair | $30,000 |
Morning Light | Hospice Care for Marginalized Seniors | $30,000 |
Community Alliance of the Far Eastside | Senior Center | $32,000 |
tmp enterprises, inc. d/b/a Joy's House | Adult Day & Caregiver Support Services | $35,000 |
NeighborLink Indianapolis Foundation | Older Adults Repairs and Resources | $35,000 |
Society of St. Vincent de Paul, Archdiocesan Council of Indianapolis | Food Pantry and Home Delivered Groceries | $35,000 |
Horizon House | Case Management for Senior Neighbors | $30,000 |
Christamore House | Serving Senior's Safely | $37,000 |
Aspire Higher Foundation | Healthy Food & Fitness for the Seniors of Northwest Landing | $40,000 |
CICOA | Operating support | $42,000 |
Total Amount Awarded: | $1,032,000 |
Leave A Comment