Investments to support organizations serving seniors in the community
Central Indiana Senior Fund, a fund of Central Indiana Community Foundation (CICF), announced grant funding of $910,000 to 42 organizations serving Central Indiana seniors. The fund invests in organizations and programs that serve seniors—ages 55 and older—who have low- to moderate-income or experience isolation from community resources and opportunities.
Some new organizations receiving support from Central Indiana Senior Fund include:
Drug Free Marion County ($20,000) —received grant support for the Wellness Initiative for Senior Education (WISE) Program. The goal of this program is to address high-risk behaviors in older adults, help them celebrate healthy aging, help them make healthy lifestyle choices, and avoid substance abuse.
Pathway Resource Center ($20,000)—received grant support for the Senior Community Coalition for the Far Eastside. This program will ensure seniors ages 55+ have access to services focused on social engagement, health and wellness and basic needs. Services will include on-demand transportation, case management, financial literacy workshops, technology support, food access, health and wellness workshops, drug education, and social events and activities.
Roots International (Fiscal Agent for We All Matter) ($10,000) —received grant support for We All Matter. This program will provide hot meals and activities to northwest neighborhood seniors in conjunction with transportation and food delivery services.
view a Complete list of Organizations Funded below.
Central Indiana Senior Fund partnered with The Polis Center to develop The State of Aging in Central Indiana Report. Central Indiana Senior Fund is deliberately interested in racial equity as it pertains to the following areas of need:
- Helping seniors age in place
- Decreasing hunger
- Mitigating isolation and loneliness
- Supporting caregivers
- Decreasing senior homelessness
LEARN MORE ABOUT THE CENTRAL INDIANA SENIOR FUND
Organization | Program | Award Amount |
---|---|---|
ArtMix | Greatriarchs and Frends Friends at Harrison Center | $15,000 |
Cancer Support Community Indiana | Patient Assistance Fund | $10,000 |
Castleton United Methodist Church - fiscal for Still Waters Adult Day Center | Operating Support | $20,000 |
Center for At-Risk Elders | Operating support | $30,000 |
Christamore House | Senior Citizen's Services Project | $35,000 |
CICOA | Safe at Home - safety and accessibility modifications | $20,000 |
Community Action Greater Indianapolis | Senior LiveStability Program | $30,000 |
Community Alliance of the Far Eastside | Senior Center | $35,000 |
Concord Center Association | Intergenerational Relationships | $10,000 |
Drug Free Marion County | Journey to Health and Wellness | $20,000 |
Eastgate Christian Church dba Autumn Leaves of Eastgate Adult Day Center | Operating support | $20,000 |
Edna Martin Christian Center | Senior Angels Program | $35,000 |
Educational Destinations | Operating support | $25,000 |
Fay Biccard Glick Neighborhood Center at Crooked Creek | Senior Services | $25,000 |
Flanner House of Indianapolis | Senior Program | $20,000 |
Fletcher Place Community Center | Golden Age Program | $15,000 |
He Cares | Home repairs, landscape services and food | $30,000 |
Hendricks County Senior Services | Support Aging in Place | $15,000 |
Heritage Place of Indianapolis | Operating Support | $35,000 |
Horizon House | Case Management | $35,000 |
Indiana Immunization Coalition | RSV Vaccines | $30,000 |
Indianapolis Legal Aid Society | Senior Independence & End-of-Life Matters | $40,000 |
Martin Luther King Community Center | Re-Launch Senior Enrichment Program | $25,000 |
Meals on Wheels | Operating Support | $35,000 |
Meals on Wheels of Hamilton County | Sponsor-A-Meal Program | $10,000 |
Meals on Wheels of Hancock County | Operating Support | $20,000 |
Morning Light | Hospice Care for low-income seniors | $30,000 |
NeighborLink Indianapolis Foundation | Client Services Program-Vetting Team | $20,000 |
Pathway Resource Center | Senior Community Coalition | $20,000 |
Paws and Think | Senior Community Coalition | $10,000 |
Rebuilding Together Indianapolis | Age in Place in near northwest neighborhood | $20,000 |
Redirection of Hope | Silver Angel Project | $10,000 |
Roots International - fiscal agent for We All Matter | We All Matter senior program | $10,000 |
Servants at Work | Operating support | $20,000 |
Shelby Senior Services | Operating support | $35,000 |
Shepherd's Center of Hamilton County | Counseling Program | $10,000 |
Silver Citizens | Operating Support | $15,000 |
Society of St. Vincent de Paul, Archdiocesan Council of Indianapolis | Home Delivered Food/Food Pantry | $15,000 |
The Parks Alliance of Indianapolis | Senior Programming | $20,000 |
The Salvation Army | Fountain Square Corps Senior Program | $5,000 |
Trusted Mentors | Mentoring Seniors | $15,000 |
Westminster Neighborhood Services | Senior Shopping Day | $15,000 |
TOTAL | $910,000 |
Leave A Comment