Mayor Joe Hogsett and The Indianapolis Foundation, a member of the Central Indiana Community Foundation (CICF) philanthropic collaborative, announced the fourth round of funding awarded by the Elevation Grant Program. As a result, 72 grants will be distributed to Indianapolis not-for-profits and initiatives totaling $12,127,356.
Fourth-round recipients of Elevation Grants include:
George Washington HUB Club Inc.
George Washington Hub Club Inc. (The HUB) provides academic assistance, community involvement opportunities, and enriching activities in a fun, safe, respectful environment for the youth of Indianapolis. Grant funding will allow The Hub to expand programming for youth at George Washington High School and introduce the program at other high schools. Learn more.
Project Will
Project Will creates opportunities for participants to give back to their supportive communities by volunteering, conducting personal responsibility classes and job readiness training that fosters growth and facilitating a peer mentoring program that allows individuals who have progressed through initiatives to lead by example. With this grant, Project Will can expand their LINKS (Leadership, Initiative, Neighborly, Knowledge and Skills) Initiative to support justice-involved individuals. Learn more.
Sea Scope
Sea Scope’s mission is to increase diversity in science and aquatics for the purpose of increasing the conservation efforts of our ocean. Educational workshops, aquatics training, and hands-on learning experiences are provided through high-quality youth development programs. Grant funding will allow Sea Scope to continue taking its innovative approach to increasing youth confidence and relationships with adults. Learn more.
Keys2Work
Keys2Work helps homeless and justice-involved individuals successfully transition into the workforce through employment assistance, workforce certifications, workplace mentoring, and job placement services. This grant will allow Key2Work to continue its programming that breaks barriers to re-entry and employment. Learn more.
See the full list of recipients below.
“Through the Elevation Grant Program, Indianapolis has awarded a total of $25,657,912.65 across 159 grants. Significantly, over 60% of these grantees are BIPOC-led, exemplifying a commitment to creating more equitable opportunities and supporting efforts to build community.” said Pamela Ross, vice president of community leadership and equitable initiatives for The Indianapolis Foundation. “This investment demonstrates a powerful shift in the dynamics of influence, placing resources and decision-making into the hands of historically underrepresented communities.”
Funding was granted to organizations focused on the following categories: Thriving neighborhoods, empowered youth and young adults, restoration and resilience, justice-involved support and intervention.
The grant program utilized The Indianapolis Foundation’s equity framework and gives priority to organizations clearly demonstrating immediate intentionality around root causes of violence and supporting programs using evidence-based violence reduction programming or promising strategies that also elevate the assets, aspirations, hope and the safety of neighborhoods impacted by violence.
“In 2021, as part of our 150-million-dollar anti-violence strategy, I proposed a five-fold increase in funding for the Elevation Grant program,” said Mayor Joe Hogsett. “Since that time, we have recorded a significant decline in violence in our community. The groups empowered through this grant program represent a critical piece of that promising trend, and I’m excited to see how the newest recipients further our progress.”
To learn more about the Elevation Grant Program, visit ElevationGrant.org.
Recipients of the Elevation Grant Program: Round Two
Organization | Project Title | Award Amount |
---|---|---|
Empowered Youth and Young Adults | ||
C HUGHES SCHOOL OF CHANGE INC | BUILD Apprenticeship Program | $175,000 |
91 Place Incorporated | 91 Place: Reducing incidences of homelessness for youth ages 16-24 | $95,000 |
BOYS II MEN INC | Elevating Boys Into Men | $100,000 |
Camptown, Inc | HopeTrail | $143,671 |
Children's Policy and Law Initiative of Indiana | Safe, Respected and Heard YJLP 2nd Year | $227,839 |
Crown Community Development Corporation Inc. | Crown Creativity Academy | $118,095 |
Crown Community Development Corporation Inc. | Crown Mentoring Enhanced (Phase Two: Middle and High School Students) | $179,967 |
DREAM Alive, Inc. | DREAM Alive | $248,278 |
Elevate Indianapolis, Inc. | Violence Prevention: Holistic Youth Development Through Sports and Adventure Experiences | $93,981 |
Faith in Indiana | Black Organizing for Health, Safety, and Justice Reform | $250,000 |
Felege Hiywot Center Inc. | Elevating youth and young adults from Tragedy to Triumph | $250,000 |
Fight for Life Foundation, Inc. | Building Dreams through Prevention & Early Intervention | $200,000 |
George Washington HUB Club Inc. | B.leeve, B.legendary & Achieve: Youth is Key | $132,990 |
Groundwork Indy | Ground Corp and Green team program | $248,560 |
GUIDANCE LIFE SKILLS AND MENTORING INC. | GUIDANCE LIFE-SKILLS AND MENTORING INC. | $100,000 |
Indiana Youth Group, Inc. | Providing Supportive Services to Youth and Young Adults | $125,000 |
Indianapolis Private Industry Council Inc. | Westside YES Indy Re-Engagement Center | $225,000 |
Inner Beauty Program, Inc. | P3- Push, Pull, Press (Physical, Mental, Emotional Well-Being) Vol2 | $167,211 |
Judah Ministries | Pride Ignite College and Career | $142,500 |
Kids' Voice of Indiana, Inc. | Empowering Success for Older Foster Youth | $120,000 |
Local Initiatives Support Corporation (LISC) | Healthy Bridges to Careers in Tech (HBCT) | $150,000 |
Martin Luther King Community Center | Empowering Disconnected Youth and Young Adults through Intensive Mentoring | $194,315 |
Martindale-Brightwood Community Development Corporation | Build 3.5 | $250,000 |
MCCOY | Marion County Youth Violence Prevention Coalition | $125,000 |
Minority Contractor Collaboration | Elevating our Youth & Young Adults | $125,000 |
Outreach, Inc. | Outreach to Homeless Youth & Young Adults to Prevent Crime | $224,008 |
Partners In Housing | Crime Reduction Through Housing Stability | $172,021 |
Peace Learning Center | Restorative Juvenile Justice Initiative | $249,719 |
Positive Character Girls Inc. | Positive Character Girls Mentoring With Impact | $54,951 |
Project Will Inc. | Expansion of LINKS Program to Support Justice Involved Members | $100,000 |
Sea Scope Incorporated | Discoverers Journey to AquaForce | $125,00 |
SHE Event Indy | SHE. Event Indy "Seeds For Growth" | $115,000 |
Use What You've Got Prison Ministry. Keeping Families Connected | Journey To A New Way Of Life | $200,000 |
Warren Arts and Education Foundation Inc | Community Thriving through Youth and Family Resilience | $220,000 |
Restoration & Resilience | ||
Flanner House of Indianapolis, Inc. | Morningstar Mental Health Services | $250,000 |
Lutheran Child and Family Services | TEAM-UP (Trauma-Informed Education and Mentoring-Underserved Populations) Against Violence 2.0 | $135,933 |
Partnerships for Lawrence dba Arts for Lawrence | Youth Empowerment, Community, and Art for a Safer City | $50,000 |
Reach For Youth, Inc | Enhancing Mental Health Counseling Access for Youth to Prevent Crime | $175,868 |
REDEEMER PRESBYTERIAN MISSION | 4:8 Fund | $175,000 |
The Domestic Violence Network | Preventing Violence and Recidivism and Promoting Resilience through Restorative Justice | $245,146 |
We Bloom Inc. | Radical Hospitality through Cultural Humility – We Bloom’s Trauma-Informed Initiative | $250,000 |
We Bloom Inc. | Recovery Safe Haven | $125,000 |
We Bloom Inc. | The Resiliency and Emotional Support Services Program | $150,000 |
Thriving Neighborhoods | ||
Aspire Higher Foundation | Urban Bloom: Blight to Light in Northwest Landing | $125,000 |
Brightwood Community Center Inc. | Promoting Healthy Relationships with Boys and Young Men | $124,803 |
Chin Community of Indiana | Chin Against Domestic Violence (BIP) | $113,397 |
Community Alliance of the Far Eastside, Inc.(fiscal for Project Free University) | Project Free University's Financially Lit | $198,000 |
Community Alliance of the Far Eastside, Inc.(fiscal for M.OV.E.) | M.O.V.E. Barbershop Talk | $175,000 |
Culture Thru Expressions, Incorporated | Ready, Set, Connect! | $70,000 |
Get Well Now Ministries | Clean For Green 2024 | $80,000 |
MIRACLE OF PRAYER BOYS HOME INC | Miracle Mentoring | $75,000 |
Pathway Resource Center, Inc. | Driven 2 Success (D2S) Micro Transit Transportation Program | $150,000 |
Servants of Christ Lutheran Church | Laundry & More | $100,000 |
Intervention | ||
Community Action of Greater Indianapolis, Inc. | We CANN Champions Vol. 4 | $200,000 |
Health and Hospital Corporation of Marion County | Eskenazi Health Prescription for Hope Violence Intervention Program | $188,606 |
Horizon House, Inc. | Reentry: Homeless to Housed | $148,254 |
Justice Involved Supports | ||
Believers United In Local Development | BUILD crime reduction through workforce development | $228,514 |
Eclectic Soul VOICES Corporation | VOICES Healing Centered Housing Initiative | $250,000 |
Educational Destinations, Inc. | EDI Breaking the Chain II | $248,415 |
Fathers and Families Resource/Research Center, Inc. | Support services for justice involved fathers | $249,563 |
Judah Ministries | Crime Prevention Program | $250,000 |
Keys2Work | Keys2 Working Pathways | $249,617 |
Martin University | Education for ALL Expansion | $250,000 |
Neighborhood Christian Legal Clinic | Reducing Recidivism through Re-Entry Grace: Expungements & Reengagement | $250,000 |
New Life Development Ministries, Inc. | Re-Entry Training and Employment for Justice | $85,000 |
PACE, Inc. | Transformative Services for Justice-Involved Citizens | $250,000 |
Step-Up, Inc. | RISE: Reentry Interventions, Services, and Empowerment | $240,073 |
Trusted Mentors | Mentoring to Reduce Recidivism | $244,874 |
Boys & Girls Clubs of Indianapolis | Diversion 2.0: Logistical & Equity Support for Safer Communities | $230,000 |
Greater Indianapolis Progress Committee | Marion County Reentry Coalition | $248,240 |
MUMINEEN COMMUNITY DEVELOPMENT CORPORATION | Hustle & Build | $75,000 |
Thomas Ridley's 1 Like Me | Peer Mentoring - The Connect | $249,947 |
TOTAL | $12,127,356 |
ABOUT THE INDIANAPOLIS FOUNDATION
The Indianapolis Foundation, founded in 1916, is a public charity and part of the larger Central Indiana Community Foundation (CICF) philanthropic collaborative. As Indiana’s oldest and largest community foundation, The Indianapolis Foundation aims to mobilize people, ideas and investments to make this a community where all individuals have equitable opportunity to reach their full potential—no matter place, race or identity. It awards approximately $9 million annually from its Endowment for Indianapolis to support current and future community needs and is governed by a board of six publicly appointed directors. Learn more about The Indianapolis Foundation.
ABOUT MAYOR HOGSETT’S VIOLENCE REDUCTION PLAN
Mayor Hogsett announced a comprehensive violence reduction plan in fall 2021, powered by $150 million in American Rescue Plan funds unanimously approved by the City-County Council. The plan emphasizes law enforcement investments, including $9 million in modern policing technology, 100 new IMPD officer positions, and up to 40 IMPD civilian positions to cover non-emergencies. It also addresses root causes of violence through $45 million for grassroots violence prevention organizations, 50 peacemakers to engage with those at risk of becoming perpetrators or victims of gun violence, $30 million for mental health resources, and more.
Leave A Comment