The Indianapolis Foundation’s board of directors has approved grants and investments for Marion County not-for-profits, projects and initiatives totaling $2,887,027.
The Indianapolis Foundation, part of the Central Indiana Community Foundation (CICF) philanthropic collaborative, awarded responsive grants that align with the foundation’s mission to mobilize people, ideas and investments to make this a community where all individuals have equitable opportunity to reach their full potential—no matter place, race or identity. The Indianapolis Foundation’s grants support either general operating costs or program support for organizations.
“Our grantmaking simply amplifies the work already being done by leaders in this community,” said Pamela Ross, vice president of community leadership and equitable initiatives for The Indianapolis Foundation. “These investments provide agency for them to move their power for the initiatives the community deems important.”
Some of the organizations receiving funding include:
Indiana Muslim Advocacy Network (IMAN) ($30,000)—This nonpartisan, grassroots organization which strives to provide Muslim Hoosiers an educated, organized and amplified political voice advocating for positive civic and political changes in the State of Indiana. IMAN does three things: legislative advocacy, community engagement and mobilizing the Muslim vote.
MelanatED Leaders ($40,000)—The organization’s mission is to build a powerful community of teachers and educational leaders of color across Indianapolis to inspire, educate, and edify each other for students of color. To achieve this mission, MelanatED Leaders offers programs that mentor, build community, and provide consulting and coaching for current teachers and leaders as well as would-be teachers entering the field.
Why Aren’t You Smiling, Inc. (WAYS) ($41,300)—This BIPOC-led, grassroots organization works to improve youth mental health with high-dosage, affirming group mentoring and programming. All activities are designed to develop mental well-being, healthy coping strategies, self-confidence and self-efficacy.
Organization Name | Project Title | Award Amount | Fund(s) |
---|---|---|---|
16 Tech Community Corporation | Catalyzing 16 Tech's Inclusive Innovation Ecosystem | $40,000 | The Indianapolis Foundation |
A Seat At The Table Inc.INC | The Safe Space 2.0 | $25,000 | The Indianapolis Foundation |
ArtMix, Inc. (formerly VSA Indiana) | Community Arts Class | $32,000 | F. R. Hensel Fund for Fine Arts, Music, and Education |
Arts Council of Indianapolis | Indy Arts Council 2023 General Operating Support | $40,000 | The Indianapolis Foundation |
Broadway United Methodist Church | The Arts Bridge to Black Mental Health Equity | $45,000 | The Indianapolis Foundation |
Cancer Support Community Indiana | Community Navigation Program | $20,000 | James Proctor Fund for Aged Men and Women |
Community Action of Greater Indianapolis, Inc. | Helping Our New Neighbors | $30,000 | The Indianapolis Foundation |
Corporation for Supportive Housing (CSH) | Speak Up! Indianapolis | $50,000 | The Indianapolis Foundation & Fund F. R. Hensel Fund for Fine Arts, Music, and Education |
Culture Thru Expressions, Incorporated | Professional Development I | $7,692 | Family Stabilization |
DREAM Alive, Inc. | DREAM Alive | $40,000 | The Indianapolis Foundation |
Dress for Success Indianapolis, Inc. | Dress for Success Indianapolis: Bridging the Gap to Sustainable Employment Opportunities | $25,000 | The Indianapolis Foundation |
Elevate Indianapolis, Inc. | Equipping Indianapolis Urban Youth to Thrive and Contribute to Their Community Through Mentoring | $40,000 | The Indianapolis Foundation & Brown Burse |
Englewood Community Development Corporation | Englewood CDC Operating Support | $50,000 | The Indianapolis Foundation |
Fonseca Theatre Company River West | Operating Expenses | $40,000 | The Indianapolis Foundation |
Grassroot Projects | Executive Director Salary | $47,000 | The Indianapolis Foundation |
Great Commission Church of God | 2023 Young Men, Inc. Mentoring & Summer College Tour | $11,670 | John and Isabelle Romine Fund for Children |
Horizon House, Inc. | Comprehensive Services for Neighbors Experiencing Homelessness | $50,000 | The Indianapolis Foundation |
HVAF of Indiana, Inc. | HVAF of Indiana 2023 | $30,000 | The Indianapolis Foundation |
Indiana Community Action Association | Supporting Community Engagement and Rebuilding Capacity for the Indiana Community Action Poverty Institute | $40,000 | The Indianapolis Foundation |
Indiana Family to Family | RISE Project (Resources, Information, Support & Education) | $25,000 | Howard Intermill and Marion Intermill Fenstermaker Fund |
Indiana Forest Alliance Inc. | Indianapolis Urban Forests: Community Perception, Assessment & Knowledge Building | $35,000 | The Indianapolis Foundation |
Indiana Immunization Coalition | Moving Towards Health Equity By Addressing Barriers to Vaccination in Minority Populations | $25,000 | The Indianapolis Foundation |
Indiana Muslim Advocacy Network | Muslim Immigrant and Refugee Civic Engagement Project | $30,000 | The Indianapolis Foundation & Productive Citizens Fund |
Indiana University Foundation | Center for Africana Studies and Culture Artist in Residence | $25,000 | The Indianapolis Foundation |
Indianapolis Opera | Support for Professional Singers and Production Staff and Talent for Indianapolis Opera Productions | $30,000 | Pauline K. Stein Fund |
Indianapolis Shakespeare Company | Indy Shakes 2023 General Operating Support: Expanding the Canon | $20,000 | Pauline K. Stein Fund |
Judah Ministries Inc | General Operating Cost | $50,000 | The Indianapolis Foundation & John and Isabelle Romine Fund for Children |
Keys2Work | Keys2Working Wellness for YOUng Adults | $30,000 | The Indianapolis Foundation |
Latinas Welding Guild Inc | Latinas Welding Guild Operational Support | $35,000 | The Indianapolis Foundation |
Martin University | Promoting Accessible Quality of Life Experiences - Martin University's National Center for Racial Equity and Inclusion | $25,000 | The Indianapolis Foundation |
MelanatED Leaders | MelanatED Operations for Sustainability | $40,000 | The Indianapolis Foundation |
Mid-States Minority Supplier Development | Program Manager | $50,000 | The Indianapolis Foundation |
Minority Contractor Collaboration | Minority Contractors Collaboration (MCC) | $40,000 | The Indianapolis Foundation |
Mother Loves Garden Inc. | Mother Loves Garden Inc | $30,000 | The Indianapolis Foundation |
NAMI Indianapolis Inc. | Helping Teens Build Healthy Coping Skills | $40,000 | The Indianapolis Foundation |
Naptown African American Theatre Collective | Indianapolis Foundation Grant Applicant - Naptown African American Theatre Collective Inc. | $10,000 | Pauline K. Stein Fund |
NOVA X-STREAM | Nyla Nova Foundation- STEMVersity | $30,000 | The Indianapolis Foundation |
Outreach Unlimited Inc. | Sunday Funday | $10,000 | Opportunity Fund |
Philippines Cultural Community Center | Asian American Cultural Arts and Social Programs in Indiana | $30,000 | The Indianapolis Foundation |
Phoenix Theatre, Inc. | Phoenix Theatre Cultural Centre Passion & Purpose Campaign | $32,000 | Ronald A. Block Fund |
Riley Center | The Riley Center - Serving Students and Families Holistically | $25,000 | The Indianapolis Foundation |
Roots International | Operational Support | $50,000 | The Indianapolis Foundation |
Saint Florian Center, Inc. | Year-Round Program | $22,000 | The Indianapolis Foundation |
Seeds of Hope, Inc. | Seeds of Hope and Father Glenn O'Connor Homes | $50,000 | The Indianapolis Foundation |
Sheroes | Indy SHEroes 2023-Our story is just beginning... | $20,000 | The Indianapolis Foundation |
Silver Citizens Inc. | Experience Emotional Wellness In Inspiring New Ways | $15,000 | James Proctor Fund for Aged Men and Women |
Step-Up, Inc. | CaseWorthy; Implementation to increase data transparency, reporting, and client care. | $25,000 | The Indianapolis Foundation |
Teach Plus, Incorporated | Transforming Teachers into Systems Level Leaders | $25,000 | The Indianapolis Foundation |
Teach Resource Group | TRG Community Hands | $15,000 | The Indianapolis Foundation |
The Home1st Foundation | Operational Funding for The Home1st Foundation | $10,000 | Family Stabilization |
Thomas Ridley's 1 Like Me | Crime Prevention: Enhancement, Advancement, and Progression | $40,000 | The Indianapolis Foundation |
tmp enterprises, inc. d/b/a Joy's House | General Operating Support | $50,000 | James Proctor Fund for Aged Men and Women |
Trinity Haven Inc. | Trinity Haven: Investing in the Future of LGBTQ+ Young People | $40,000 | The Indianapolis Foundation |
Trusted Mentors | Mentoring to help adults remain housed | $30,000 | The Indianapolis Foundation |
Why Aren't You Smiling, Inc. | Operations 2023 | $41,300 | John and Isabelle Romine Fund for Children |
Youth Empowered Inc. | Explore Program Administrative and Operational Support | $30,000 | The Indianapolis Foundation |
Youth Global Perspectives | Scale YGP | $40,000 | The Indianapolis Foundation |
IUPUI Univeristy Library | Building the Central Indiana Wikipedia Partnership | $102,500 | The Indianapolis Foundation Library Fund |
Indianapolis Public Library Foundation | Adult Summer Reading Program | $25,765 | The Indianapolis Foundation Library Fund |
Indianapolis Public Library Foundation | Partnerships with Early Childcare Centers | $28,000 | The Indianapolis Foundation Library Fund |
Indianapolis Public Library Foundation | Marion County Internet Library | $622,100 | The Indianapolis Foundation Library Fund |
Indianapolis Public Library Foundation | Encyclopedia of Indianapolis | $25,000 | The Indianapolis Foundation Library Fund |
Media Center Enhancement Grants | Support media center enhancement grants program for Marion County high schools | $250,000 | The Indianapolis Foundation Library Fund |
TOTAL | 2,887,027 |
The Indianapolis Foundation directed $1,460,200 in grants to 37 different organizations during this grant round. Additionally, field-of-interest funds with The Indianapolis Foundation contributed $363,462. These funds are created by individuals or families who wish to support a specific organization or cause beyond their lifetime and are stewarded by The Indianapolis Foundation in fulfilling donor intent. During this round of funding, The Development of Productive Citizens Fund, F.R. Hensel Fund for Fine Art, Music, and Education, Family Stabilization Opportunity Fund, Grassroots Opportunity Fund, Howard Intermill and Marion Intermill Fenstermaker Fund, James Proctor and Isabelle Romine Fund for Children, John Harrison Brown and Robert Burse Fund, Pauline K. Stein Fund, and Ronald A Block provided support. Additionally, The Library Fund, a field of interest fund stewarded by The Indianapolis Foundation, granted $1,053,365 to IUPUI University Library, Indianapolis Public Library Foundation and Media Center Enhancement Grants.
Applications for the next round of funding for The Indianapolis Foundation responsive grants open on June 19.
Learn more about the foundation’s grantmaking priorities and how to apply.
Leave A Comment