The Indianapolis Foundation’s board of directors has approved grants and investments for Marion County not-for-profits, projects and initiatives totaling $1,338,310.
The Indianapolis Foundation, a member of the CICF philanthropic collaborative, awarded responsive grants that align with the foundation’s mission to mobilize people, ideas and investments to make this a community where all individuals have equitable opportunity to reach their full potential no matter place, race or identity. The Indianapolis Foundation’s grants support either general operating costs or program support for organizations.
“We want to support organizations grounded in community and continuously working to ensure the community thrives,” said Pamela Ross, vice president of community leadership and equitable initiatives for The Indianapolis Foundation.
Some of the organizations receiving funding include:
George Washington Hub Club, Inc. is an extended day program at George Washington Community High School, formed by students and AmeriCorps volunteers to create a space of fun, leadership, and sense of belonging. Students help design activities, which include academic enrichment, financial literacy, career exploration, mental health support, arts and cultural field trips, and mentoring. In addition to creating community and relationships, the Hub helps keep students on track academically and helps them prepare for life after graduation.
Iibada Dance Company has served the Indianapolis community for 30 years, providing cultural enrichment and structure through dance instruction. They also encourage positive self-esteem for students ages 3 – 21. Its Dare to Dance Initiative is a community-based program that provides equitable access to dance education to underserved low-income families.
Martin Center Sickle Cell Initiative (MCSCI) provides supportive services to individuals and families affected by Sickle Cell Disease (SCD). These services include general counseling, referral services, emergency financial assistance, transportation assistance, food assistance, and support group assistance. The target population includes individuals and families who are affected by SCD, the majority of whom are of African descent, across age range and gender.
Organization | Program | Amount Awarded | Fund(s) |
---|---|---|---|
100 Black Men of Indianapolis, Inc | Operational Grant | $9,760 | John Harrison Brown and Robert Burse Fund |
Brightwood Community Center Inc. | General Operating Support | $30,000 | The Indianapolis Foundation |
Brothers United Inc. dba BU Wellness Network | Leading The Way: An Innovative Approach to Wellness | $35,000 | The Indianapolis Foundation |
Castleton United Methodist Church, Inc. - fiscal for Still Waters Adult Day Center | Still Waters Adult Day Center | $25,000 | James Proctor Fund for Aged Men and Women |
Christel House Academy, Inc. | Christel House Indianapolis: Equity for All | $30,000 | The Indianapolis Foundation |
Communities In Schools Indiana | CIS Support for Decatur Township | $30,000 | The Indianapolis Foundation |
Earth Charter Indiana | Earth Charter Indiana operations support | $20,000 | The Indianapolis Foundation |
Eastgate Christian Church, Inc. dba Autumn Leaves of Eastgate Adult Day Center | Autumn Leaves of Eastgate (ALOE) Adult Day Center | $25,000 | James Proctor Fund for Aged Men and Women |
Flanner House of Indianapolis, Inc. | Flanner House Center for Working Families-"To Career and Homeowner" | $30,000 | The Indianapolis Foundation |
George Washington Hub Club, Inc. | The HUB: Legacies and Growth Program for the Youth of Indianapolis | $35,000 | The Indianapolis Foundation |
Grace Vision Center Services, Inc. | Board President | $30,000 | The Indianapolis Foundation & The John and Isabelle Romine Fund for Children |
Greater Indianapolis Literacy League (Indy Reads) | Increasing Volunteer and Community Engagement at Indy Reads | $50,000 | The Indianapolis Foundation |
HE CARES | I Want To Play Outside | $30,000 | The Indianapolis Foundation |
Health by Design, Inc | Advancing complex community change to achieve healthy, equitable, thriving communities | $35,000 | The Indianapolis Foundation |
Heritage Place of Indianapolis, Inc. | Heritage Place of Indianapolis, Inc. General Operation Support/Programs & Services; Senior Planet | $15,000 | James Proctor Fund for Aged Men and Women |
Hoosier Environmental Council | Advancing Environmental Justice in Indianapolis - Community Engagement, Policy and Planning | $30,000 | The Indianapolis Foundation |
Iibada Dancers, Inc. | Dare To Dance Initiative | $35,000 | F.R. Hensel Fund for Fine Art, Music, and Education |
Indiana Performing Arts Centre | Indiana Performing Arts Theatre - Operational Support | $30,000 | The Indianapolis Foundation |
Indiana Undocumented Youth Alliance, Inc. | Operational Support for Undocumented Leadership | $50,000 | The Indianapolis Foundation & Development of Productive Citizens Fund |
Indianapolis Ballet Inc. | Operating Support 2022/2023 | $26,000 | Clare Noyes Fund for Ballet |
Indianapolis Legal Aid Society, Inc. | The Indianapolis Legal Aid Community Driver License Restoration Program | $40,000 | The Indianapolis Foundation |
Indy Black Chamber of Commerce, Inc. | Chamber 465 Co-working Space | $35,000 | The Indianapolis Foundation |
Indy Convergence, Inc. | Indy Convergence capacity growth | $25,000 | The Indianapolis Foundation |
Knot Today, Inc. | Knot Today's Child Sex Abuse, Exploitation, and Trafficking Prevention Program | $25,000 | The Indianapolis Foundation |
Lafayette Square Area Coalition Inc | International Marketplace Coalition Cultural Awareness Initiative | $50,000 | The Indianapolis Foundation |
Lakeview Temple, Inc. | Lakeview Chidcare and Preschool | $50,000 | The John and Isabelle Romine Fund for Children |
Little Red Door Cancer Agency | Rides of Hope Transportation Program | $20,000 | James Proctor Fund for Aged Men and Women |
Marion County Commission on Youth | Strengthening the Grassroots: Increasing their Capacity to do Good | $25,750 | The Indianapolis Foundation |
Martin Center, Inc. | Martin Center Sickle Cell Initiative Operating Support | $40,000 | The Indianapolis Foundation |
Morning Brown | Morning Brown, Inc.: Opera...from a Sistah's Point of View Outreach Programs | $5,500 | Charlotte Reeves Music Appreciation Fund |
Morning Light, Inc. | Equitable End of Life Housing, Education, and Pathways Out of Poverty at The Abbie Hunt Bryce Home | $50,000 | James Proctor Fund for Aged Men and Women |
Mozel Sanders Foundation, Inc. | Mozel Sanders Thanksgiving Dinner | $40,000 | The Indianapolis Foundation |
Naptown United | Naptown United Youth Soccer League and Social Emotional Learning | $32,000 | The Indianapolis Foundation |
NeighborLink Indianapolis Foundation | Home Repair for Aging in Place and Community Stabilization | $50,000 | James Proctor Fund for Aged Men and Women |
Operation: Job Ready Veterans | Empowering Female and Minority Veterans through Career Transition Services | $42,000 | The Indianapolis Foundation |
Outreach, Inc. | Multidimensional Support for Youth & Young Adult Lifelong Success | $25,000 | The Indianapolis Foundation |
Project Azul, Inc | Workforce Development Training Program | $30,000 | The Indianapolis Foundation |
Project Transformation Indiana | Youth Literacy and Holistic Development Program | $15,000 | The John and Isabelle Romine Fund for Children |
St. Mary's Child Center | Family Engagement (2Generational) Programming | $30,000 | The Indianapolis Foundation |
Stopover, Inc. | Stopover, Inc. Transitional Housing-Rapid Rehousing Program | $50,000 | The Indianapolis Foundation |
Workforce, Inc dba RecycleForce | Operational Support for RecycleForce | $50,000 | The Indianapolis Foundation |
Youth Empowered, Inc. | Explore Program (Academic Year) | $7,300 | The Indianapolis Foundation |
Total | $1,338,310 |
During this grant round, The Indianapolis Foundation directed $972,550 in grants to 42 different organizations. Additionally, field-of-interest funds with The Indianapolis Foundation contributed $365,260. These funds are created by individuals or families who wish to support a specific organization or cause beyond their lifetime and are stewarded by The Indianapolis Foundation in fulfilling donor intent. During this round of funding, Clara Noyes Fund for Ballet, Charlotte Reeves Music Appreciation Fund, Development of Productive Citizens Fund, F.R. Hensel Fund for Fine Art, Music, and Education, James Proctor Fund for Aged Men and Women, John Harrison Brown and Robert Burse Fund, and The John and Isabelle Romine Fund for Children provided support.
Applications for the next round of funding for The Indianapolis Foundation responsive grants opens on Dec. 12.
Learn more about the foundation’s grantmaking priorities and how to apply.
Leave A Comment