Investments to support organizations serving seniors in the community
Central Indiana Senior Fund, a fund of Central Indiana Community Foundation (CICF), announced grant funding of $1,085,000 to 44 organizations serving Central Indiana seniors. The fund invests in organizations and programs that serve seniors—ages 55 and older—who have low- to moderate-income or experience isolation from community resources and opportunities.
“We know seniors would prefer to age in place, and many of these grantees bring home-delivered food, home repairs and lawncare services to their homes,” said Heather Hershberger, advisory board chair of the Central Indiana Senior Fund. “We also know that seniors need interaction and opportunities to be with others. Many of these programs will provide creative expression, interaction and meaningful activities for seniors.”
Some new organizations receiving support from Central Indiana Senior Fund include:
Freetown Village ($10,000) —will provide seniors access to experience live music and theatre that lifts up the experiences and contributions of Black culture.
He Cares ($20,000)—will provide home repairs, lawn care services and food delivery so seniors can age in place.
Indiana Immunization Coalition ($30,000) —will provide free Shingles vaccinations to seniors at La Plaza and the Burmese Community Center.
view a full list of Organizations Funded below.
Central Indiana Senior Fund partnered with The Polis Center to develop The State of Aging in Central Indiana Report. This research was used to develop the 2022 Funding Guidelines. Central Indiana Senior Fund is deliberately interested in racial equity as it pertains to the following areas of need:
- Helping seniors age in place
- Decreasing hunger
- Mitigating isolation and loneliness
- Supporting caregivers
- Decreasing senior homelessness
LEARN MORE ABOUT THE CENTRAL INDIANA SENIOR FUND
Organization | Program | Award Amount |
---|---|---|
ArtMix | Greatriarchs' Class Series | $30,000 |
Aspire Higher Foundation | Savory & Seasoned Seniors - food and nutrition | $30,000 |
Cancer Support Community Indiana | Patient Assistance Fund | $25,000 |
Castleton United Methodist Church/Still Waters Adult Day Center | Operating support | $20,000 |
CICOA | Meals & More Nutrition Service | $50,000 |
Community Action of Greater Indianapolis | Senior LIVE-Stability Program | $30,000 |
Community Alliance of the Far Eastside | Senior programming | $40,000 |
Concord Center Association | Meet Me at the Dynki | $15,000 |
CrossRoads Church at Westfield | Hoosier Home Repairs 2023 | $10,000 |
Eastgate Christian Church/Autumn Leaves of Eastgate Adult Day Center | Operating support | $20,000 |
Edna Martin Christian Center | Wellness Initiative for Older Adults | $40,000 |
Educational Destinations | FIVE Senior Project | $40,000 |
Eskenazi Health Foundation | Senior Care & EMBRACE | $15,000 |
Fay Biccard Glick Neighborhood Center at Crooked Creek | Senior programming | $20,000 |
Flanner House of Indianapolis | Senior programming | $50,000 |
Fletcher Place Community Center | Golden Age Program | $5,000 |
Freetown Village | Lifting Up through Song &Theater | $10,000 |
Gennesaret Free Clinic | Free Senior Dental Care Program | $35,000 |
Gibault Care | McGivney Health Care Center Kitchen Upgrade | $25,000 |
Gleaners Food Bank of Indiana | Senior SNAP Outreach/Shopping Days | $30,000 |
Groundwork Indy | Senior lawncare services | $10,000 |
He Cares | Home Stability/Property Services for seniors | $20,000 |
Heritage Place of Indianapolis | Operating support | $25,000 |
Horizon House | Case Management for Homeless Seniors | $35,000 |
Indiana Immunization Coalition | Shingles Vaccinations | $30,000 |
Indianapolis Art Center | Senior ArtReach | $10,000 |
Indianapolis Legal Aid Society | Senior Well-Being Program | $20,000 |
Johnson County Senior Services | Operating support | $40,000 |
Little Red Door Cancer Agency | Rides of Hope Transportation Program | $15,000 |
Martindale-Brightwood Community Development Corporation | Senior Home Repair | $20,000 |
Meals on Wheels (Indianapolis) | Senior Meals | $35,000 |
Meals on Wheels of Hamilton County | Sponsor-A-Meal Program | $20,000 |
Meals on Wheels of Hancock County | Growth and Expansion | $25,000 |
Morning Light | Abbie Hunt Bryce Home - hospice | $20,000 |
National Foundation of Dentistry for the Handicapped | Dental Services | $15,000 |
NeighborLink Indianapolis Foundation | Indianapolis Client Services | $20,000 |
Silver Citizens | Dimensions of Wellness Experience | $15,000 |
Society of St. Vincent de Paul, Archdiocesan Council of Indianapolis | Home Delivered Food/Food Pantry | $35,000 |
The Parks Alliance of Indianapolis | Indy Parks Senior Programming | $20,000 |
The Villages of Indiana | Kinship Care Program | $15,000 |
TMP Enterprises Inc / d/b/a Joy's House | Operating Support | $35,000 |
Trinity Free Clinic | Senior Clinic Days | $25,000 |
Trusted Mentors | Mentoring Seniors | $20,000 |
Westminster Neighborhood Services | Senior Shopping Day | $20,000 |
TOTAL | $1,085,000 |
Leave A Comment