Investments support organization’s commitment to equity
The Indianapolis Foundation’s board of directors has approved grants and investments for Marion County not-for-profits, projects and initiatives totaling $2,283,600.
The Indianapolis Foundation, an affiliate of Central Indiana Community Foundation (CICF), awarded responsive grants that align with the foundation’s mission to mobilize people, ideas and investments to make this a community where all individuals have equitable opportunity to reach their full potential. The Indianapolis Foundation’s grants support either general operating costs or program support for organizations.
“These investments are truly partnerships between The Indianapolis Foundation and these change-making organizations,” said Pamela Ross, vice president of community leadership and equitable initiatives for The Indianapolis Foundation. “To make this community more equitable, we must come alongside these organizations already doing great work and empower them so that we can reach our shared vision.”
Some of the organizations receiving support include:
About Special Kids ($32,500)—The organization provides information, training and one-on-one support to families of children and youth with special health and education needs, and the professionals who serve them. These funds will support the addition of bilingual Spanish-speaking parent peer educators and translation and outreach to the Chin community.
Arte Mexicano en Indiana (AMI) ($30,000)—Founded in 2020 by Eduardo Luna, AMI is a cultural educator, partnership catalyst, and booking agent for Mexican artists looking to share their work in Central Indiana.
Latinas Welding Guild ($30,000)— The Latinas Welding Guild, a woman-led organization, provides welding training for marginalized groups in Indianapolis. Its work focuses on addressing the racial and gender pay gap as well as removing barriers to economic mobility, particularly for Latinx women. This is done through its workforce development program which provides accessible training, career coaching and wrap-around support to secure a career in welding.
See below for a full list of organizations awarded.
During this grant round, The Indianapolis Foundation directed $1,109,000 to grants for 51 different organizations. Additionally, field-of-interest funds with The Indianapolis Foundation contributed $400,200. These funds are created by individuals or families who wish to support a specific organization or cause beyond their lifetime and are stewarded by The Indianapolis Foundation in fulfilling donor intent. During this round of funding, Bertha P. Hartup Trust Fund for Handicapped and Diseased Children, F.R. Hensel Fund for Fine Art, Music, and Education, Frank Curtis and Irving Moxley Springer Fund, Intermill Fenstermaker Fund, James Proctor Fund for Aged Men and Women, The John and Isabelle Romine Fund for Children, Pauline K. Stein Fund, and Ronald A. Block Fund provided support.
Additionally, The Library Fund, a field of interest fund stewarded by The Indianapolis Foundation, granted $774,400 to Independence Academy of Indiana, IUPUI University Library, and the Marion County Internet Library, a collection of research databases accessible Indianapolis high school and college students, and the general public, funded annually by the Library Fund and administered by the Indianapolis Public Library.
The second round of The Indianapolis Foundation responsive grants opens on June 15. Learn more about the foundation’s grantmaking priorities and how to apply.
THE INDIANAPOLIS FOUNDATION GRANT ALLOCATIONS
ORGANIZATION |
PROGRAM |
FUNDED BY |
AMOUNT AWARDED |
Reactive Grants |
|||
91 Place Incorporated | Reversing Homelessness for Indianapolis Youth | The Indianapolis Foundation | $20,000 |
About Special Kids | Indiana Parent Education Program | Intermill Fenstermaker
Fund |
$33,200 |
American Diabetes Association Indiana | 2022 ADA Camp John Warvel | Hartup Trust Fund for Handicapped and Diseased Children | $2,000 |
Arte Mexicano En Indiana Inc | Arte Mexicano En Indiana: 2022 General Operating Support | F.R. Hensel Fund for Fine Art, Music, and Education | $30,000 |
ArtMix, Inc. (formerly VSA Indiana) | Community Arts Class | Intermill Fenstermaker
Fund |
$20,000 |
Be Nimble Foundation | Melon Ghost Kitchen and Virtual Restaurant Accelerator | The Indianapolis Foundation | $25,000 |
Broadway United Methodist Church | Health Equity in Black Maternal Child Health and HIV Prevention |
The Indianapolis Foundation | $35,000 |
Butler University | Indianapolis Center for Arts Education and Innovation | Frank Curtis and Irving Moxley Springer Fund | $25,000 |
Centers of Wellness for Urban Women Inc. | Connection 4 Wellness | The Indianapolis Foundation | $40,000 |
Central Indiana Clubhouse NFP Corp.(a.k.a. Circle City Clubhouse) | Circle City Clubouse Capacity Re-building Grant | Pauline K. Stein Fund | $10,000 |
Children’s Policy and Law Initiative of Indiana | Indiana Coalition for Youth Justice and the Annual Youth Justice Leadership Program | The Indianapolis Foundation | $37,000 |
Circle Up Indy, LTD | Direct Community Engagement | The Indianapolis Foundation | $35,000 |
Common Foundation – Mariposa Legal | Indianapolis Community Integration Coordination (Intake, Post-Release, Community Organizing) | The Indianapolis Foundation | $30,000 |
Constructing Our Future | Home Base Toward Self Sufficiency | The Indianapolis Foundation | $20,000 |
Crooked Creek Community Development Corporation |
Program Operations | The Indianapolis Foundation | $40,000 |
Destiny Steps Inc. | Child Development Associate (CDA) Training Program | The Indianapolis Foundation | $30,000 |
Dotted Line Divas | Mobile Pantry Unit | The Indianapolis Foundation | $25,000 |
Educational Destinations, Inc. | Fighting for Incarcerated Veterans Everywhere (F.I.V.E.) | The Indianapolis Foundation | $35,000 |
Englishton Park Presbyterian Ministries | Englishton Park Children’s Summer Camp Program | The John and Isabelle Romine Fund for Children | $15,000 |
Exodus Refugee Immigration, Inc. | General Operating | The Indianapolis Foundation | $30,000 |
Faith Hope and Love Community, Inc | Mission with a Vision | James Proctor Fund for Aged Men and Women | $20,000 |
Fay Biccard Glick Neighborhood Center at Crooked Creek | Seven Touches of Engagement Framework | The Indianapolis Foundation | $30,000 |
Fonseca Theatre Company River West | Diversity Enrichment Workshop and Operating Costs | F.R. Hensel Fund for Fine Art, Music, and Education | $30,000 |
Freewheelin’ Community Bikes | Changing Tires, Changing Lives | The Indianapolis Foundation | $10,000 |
Groundwork Indy | Groundwork Indy Operations | The Indianapolis Foundation | $10,000 |
Growing Places Indy Inc | Plant it Forward | The Indianapolis Foundation | $30,000 |
Indiana Community Action Association | Informing The Public, Engaging Communities And Breaking Down Barriers Through Advocacy To Help Hoosiers Reach Their Potential | The Indianapolis Foundation | $35,000 |
Indiana Diaper Bank | Diaper Distribution Network | The Indianapolis Foundation | $25,000 |
Indiana State Museum Foundation, Inc | Equity-Led Audience Development and Authentic Community Partnerships at ISMHS |
The Indianapolis Foundation | $22,000 |
Indiana Youth Group, Inc. | IYG Case Management | The Indianapolis Foundation | $35,000 |
Indianapolis Opera | General Operating Support | Pauline K. Stein Fund | $20,000 |
Judah Ministries | Judah Ministries General Operational Costs | The Indianapolis Foundation & The John and Isabelle Romine Fund for Children | $40,000 |
Keep Indianapolis Beautiful, Inc. | 2022 Keep Indianapolis Beautiful General Operating Support | The Indianapolis Foundation | $25,000 |
Kheprw Institute | Community Wealth Building | The Indianapolis Foundation | $40,000 |
Kids’ Voice of Indiana, Inc. | Kids’ Voice of Indiana | The Indianapolis Foundation | $40,000 |
La Plaza, Inc. | General Operating Support (Strategic Plan and Capital Campaign) |
The Indianapolis Foundation | $50,000 |
Latinas Welding Guild Inc | Latinas Welding Guild – 2022 Operating Support | The Indianapolis Foundation | $30,000 |
Martindale-Brightwood Community Development Corporation |
Operating – Community Education and Development | The Indianapolis Foundation | $40,000 |
Metropolitan Indianapolis Public Media, Inc. (WFYI) |
WFYI/Indianapolis Recorder Partnership | Pauline K. Stein Fund | $30,000 |
New Beginnings Church, Inc. | “Yes, I Can” Initiative | The John and Isabelle Romine Fund for Children | $60,000 |
New Life Development Ministries, Inc. | Basic Construction Training Program | The Indianapolis Foundation | $40,000 |
ProAct Community Partnerships Inc. | Teens in Action: Empowering Youth to Actively Transform Their Communities | The Indianapolis Foundation | $20,000 |
Saint Florian Center, Inc. | Year-Round Program | The Indianapolis Foundation | $20,000 |
She. Event Indy | She. Creates | The Indianapolis Foundation | $40,000 |
Social Health Association | Health Equity: Tween Education and Access to Community Health Initiative | The Indianapolis Foundation | $35,000 |
Soul Food Project | Soul Food Project | The Indianapolis Foundation | $35,000 |
Storytelling Arts of Indiana | Advancing Storytelling Arts of Indiana’s Diversity, Equity, and Inclusion Efforts | Ronald A. Block Fund | $20,000 |
Thomas Ridley’s 1 Like Me | Thomas Ridley’s 1 Like Me Crime Prevention 2.0 x 2 – Investing in Human and Social Capital | The Indianapolis Foundation | $30,000 |
TMP enterprises, inc. d/b/a Joy’s House | Core Operating Support | James Proctor Fund for Aged Men and Women | $50,000 |
Triple T Academy | Drone Certification Program | The Indianapolis Foundation | $40,000 |
West Deanery Unified Catholic Schools Inc. | Listen & Learn Project | The John and Isabelle Romine Fund for Children | $20,000 |
The Library Fund |
|||
Independence Academy of Indiana | Creating a Strong Foundation for Learning through Literacy and STEAM in the Media Center
|
The Library Fund | $53,000
|
Indianapolis Public Library Foundation | Marion County Internet Library | The Library Fund | $560,200 |
IUPUI University Library | Building Born-Digital Archives: Preserving Materials, Enriching the Profession | The Library Fund | $81,200
|
IUPUI University Library | Building Indiana’s Cultural Heritage and History in Wikipedia | The Library Fund | $80,000
|
TOTAL
|
2,283,600 |
Leave A Comment