The Indianapolis Foundation’s board of directors has approved grants and investments for Marion County not-for-profits, projects and initiatives totaling $1,694,682.
The Indianapolis Foundation, an affiliate of Central Indiana Community Foundation (CICF), awarded $794,642 in responsive grants and directed $186,040 to investment plans and opportunity funds. Additionally, The Indianapolis Foundation Library Fund granted $86,000.
“These investments support our commitment to making ours a community where everyone has access to the opportunity needed to reach their full potential, regardless of their place, race or identity,” said Tamara Winfrey-Harris, vice president of community leadership and effective philanthropy. “We do this by supporting not-for-profits doing a good job in Indianapolis. Now, through a critical equity framework. And we continue to advance our work in economic mobility, family stabilization, criminal justice reform and violence reduction, neighborhood empowerment and placemaking, dismantling institutional racism and other key areas that all work collectively towards strengthening our community.”
Some of the organizations receiving support include:
National Institute for Criminal Justice Reform (NICJR) ($100,000) – NICJR will support The Indianapolis Foundation’s violent crime prevention program grantees with a series of trainings and coaching of best practices and techniques to support high-risk youth and young adults connected with gun violence within their organizations.
Hoosier Environmental Council ($35,000) – Hoosier Environmental Council empowers local communities who have felt marginalized, over the decades, by their elected, civic, and business leaders with regard to environmental issues.
The Indianapolis Public Library ($25,000)–The Indianapolis Public Library (IndyPL), in partnership with The Polis Center at IUPUI, is developing the Digital Encyclopedia of Indianapolis (DEOI) as a legacy product of the bicentennial. The DEOI will include a focus on the state of race and race relations in Indianapolis and Central Indiana. With a community-based approach, this retrospective will address critical race and race relations questions.
SEE BELOW FOR FULL LIST OF INITIATIVES AND GRANTS FUNDED
During this grant round, The Indianapolis Fund directed $699,642 to responsive grants for 21 different organizations. These grants align with the foundation’s five community leadership initiatives for Marion County: family stabilization, economic mobility, criminal justice reform, neighborhood empowerment and placemaking, and dismantling systemic racism. Additionally, field-of-interest funds with The Indianapolis Foundation contributed $95,000. These field-of-interest funds are created by donors who wish to support a specific organization or cause beyond their lifetime and stewarded by The Indianapolis Foundation in fulfilling the donor’s intent. During this round of funding Brown Fund and James Proctor Fund for Aged Men and Women provided support.
The Indianapolis Foundation Library fund awarded $714,000 to benefit the Indianapolis library community, including to the Marion County Internet Library and three initiatives aligned with CICF’s mission to dismantle institutional racism: racial equity training for Library Fund partners, expanding access to BIPOC literature in Indianapolis public schools, and bicentennial retrospective on race and race relations in Central Indiana.
THE INDIANAPOLIS FOUNDATION GRANT ALLOCATIONS
ORGANIZATION |
PROJECT |
FUNDED BY |
ALLOCATION |
AMOUNT AWARDED |
RESPONSIVE GRANTS | ||||
The Bail Project | Indianapolis Bail Fund Site | The Indianapolis Foundation | Responsive Grant | $50,000 |
Broadway United Methodist Church | Roving Listener Corp | The Indianapolis Foundation | Responsive Grant | $50,000 |
Center for Leadership Development | Increasing equity through neighborhood-based academic support: CLD satellites | The Indianapolis Foundation and Brown Burse | Responsive Grant | $30,000 |
Colorectal Cancer Alliance Inc. | Colorectal cancer screening disparities for Black individuals in Indianapolis | James Proctor Fund for Aged Men and Women | Responsive Grant | $35,000 |
Communities in Schools IN | Integrated student support | The Indianapolis Foundation | Responsive Grant | $35,000 |
Community Assets Inc. | The building of a pipeline (Classroom to Career) | The Indianapolis Foundation | Responsive Grant | $50,000 |
The Domestic Violence Network | Equity: Listening to the Truth, Amplifying Voices, Changing Systems | The Indianapolis Foundation | Responsive Grant | $50,000 |
Faith Hope and Love Community Inc. | International program enhancement and expansion | The Indianapolis Foundation | Responsive Grant | $41,250 |
Faith in Indiana | Organizing for Racial Equity and Criminal Justice Reform in Indianapolis | The Indianapolis Foundation | Responsive Grant | $50,000 |
Fay Biccard Glick Neighborhood Center at Crooked Creek | Seven Touches of Engagement | The Indianapolis Foundation | Responsive Grant | $25,000 |
Groundwork Indy | Operational support | The Indianapolis Foundation | Responsive Grant | $50,000 |
Hoosier Environmental Council | Environmental Justice in Indianapolis: city-wide policy and in neighborhoods | The Indianapolis Foundation | Responsive Grant | $35,000 |
Indiana Healthy Marriage and Family Coalition, Inc. | Not One More: promoting maternal health and prevent maternal mortality | The Indianapolis Foundation | Responsive Grant | $15,000 |
Indiana University Foundation | Networks of Power, Equity, and Indianapolis’ Cultural Ecologies | The Indianapolis Foundation | Responsive Grant | $23,392 |
Indiana University Foundation | Spirit & Place equity and anti-racism projects |
The Indianapolis Foundation | Responsive Grant | $50,000 |
Indianapolis Neighborhood Resource Center (INRC) | Capacity building | The Indianapolis Foundation | Responsive Grant | $50,000 |
Indianapolis Shakespeare Company | Indy Shakes 2021: expanding diversity through community engagement and integration | Economic Mobility Opportunity Fund | Responsive Grant | $35,000 |
Indy Peruvian Incan Cultural Association (IPICA) | Indiana Latina entrepreneur program/ Emprendedora Latina Indiana | James Proctor Fund for Aged Men and Women | Responsive Grant | $5,000 |
Little Red Door Cancer Agency | Rides of Hope transportation program | The Indianapolis Foundation | Responsive Grant | $40,000 |
Reach to End Disparity Alliance Inc. | Better breast cancer outcomes | The Indianapolis Foundation | Responsive Grant | $25,000 |
Social Health Association | Tween Education and Access to Community Health (TEACH) initiative | The Indianapolis Foundation | Responsive Grant | $50,000 |
THE INDIANAPOLIS FOUNDATION LIBRARY FUND | ||||
The Indianapolis Public Library | Marion County Internet Library | The Indianapolis Foundation Library Fund | Responsive Grant | $628,000 |
Library Fund Partner Libraries | Racial equity training for Library Fund partners | The Indianapolis Foundation Library Fund | Dismantling Institutional Racism Initiative | $60,000 |
The Indianapolis Public Library | Bicentennial Retrospective on Race and Race Relations in Central Indiana | The Indianapolis Foundation Library Fund | Responsive Grant | $25,000 |
Indianapolis Public Schools | Expanding access to BIPOC literature in Indianapolis Public Schools | The Indianapolis Foundation Library Fund | Responsive Grant | $1,000 |
INVESTMENT PLANS AND OPPORTUNITY FUND ALLOCATIONS | ||||
Aspen Institute’s Opportunity Youth Forum | initiate new collaborative and bring CICF into national group | The Indianapolis Foundation | Economic Mobility Investment Plan | $18,290 |
Indy Public Safety Foundation | support the community engagement component of system transformation for IMPD | The Indianapolis Foundation | Criminal Justice Reform Investment Plan | $30,000 |
National Institute for Criminal Justice Reform | support crime prevention grantees with a series of trainings and coaching | The Indianapolis Foundation | Criminal Justice Reform Investment Plan | $100,000 |
Partec Consulting Group, Inc. | Work with leadership to develop framework for a vision of organizing, not-for-profit capacity-development, and entrepreneurship | The Indianapolis Foundation | Neighborhood Empowerment and Placemaking Investment Plan | $37,750 |
TOTAL |
$1,694,682 |
Leave A Comment