Funding Includes Support to Organizations Responding Directly to Community Needs Related to COVID-19
The Indianapolis Foundation board of directors has approved grants for Marion County not-for-profit organizations totaling $1,131,800.
The Indianapolis Foundation, an affiliate of Central Indiana Community Foundation (CICF), has focused competitive and strategic grant-making to align with its five community leadership initiatives for Marion County: family stabilization, economic mobility, criminal justice reform, neighborhood empowerment and placemaking, and dismantling systemic racism. Additional grants were made from the foundation’s field of interest funds created by donors who wish to support a specific cause in perpetuity beyond their life.
During this grant round, The Indianapolis Foundation directed $238,000 to nine different organizations that are providing service to the community specifically in response to COVID-19.
An additional $893,800 was awarded to projects or initiatives that aligned with the strategic plan or demonstrated extreme or critical need in Marion County through a competitive grant process. These grants are made possible with over 100 years of donations from generous donations to the unrestricted Endowment for Indianapolis.
Field of interest funds with The Indianapolis Foundation contributed $256,300 to this round of grants. These field of interest funds are created by donors who wish to support a specific organization or cause beyond their lifetime and stewarded by The Indianapolis Foundation in fulfilling the donor’s intent. The following field of interest funds provided support: Ronald A. Block Fund, Howard Intermill and Marion Intermill Fenstermaker Fund, F. R. Hensel Fund for Fine Arts, Music, and Education, Clara Noyes Fund for Ballet, Pauline K. Stein Fund, James Proctor Fund for Aged Men and Women, John and Isabelle Romine Fund for Children.
Organization |
Project |
Amount Awarded |
About Special Kids | Central Indiana parent education program – funds to be used for COVID-19 related response | $25,000 |
ArtMix, Inc. | Community arts classes | $43,000 |
Central Indiana Clubhouse NFP Corp. | Circle City Clubhouse transitional employment expansion – funds to be used for COVID-19 related response | $25,000 |
Entrepreneurial Ventures in Education, Inc. | Inspiring Scholars program – funds to be used for COVID-19 related response | $15,000 |
Family Promise of Greater Indianapolis, Inc. | Apartment Shelter project – funds to be used for COVID-19 related response | $25,000 |
Gleaners Food Bank of Indiana, Inc. | School-based pantry proposal – funds to be used for COVID-19 related response | $20,000 |
Indiana University Foundation | IU Opera Performances of “Little Women” in Indianapolis | $15,000 |
Indianapolis Ballet Inc. | Classrooms outreach program | $23,500 |
The Indianapolis Foundation Fellows | Annual support | $70,000 |
Indianapolis Legal Aid Society, Inc. | The Indy Legal Aid Driver’s License Reinstatement Project – funds to be used for COVID-19 related response | $40,000 |
Indianapolis Parks Foundation | Annual partner support | $50,000 |
Indianapolis Shakespeare Company | Support of mainstage and traveling troupe productions | $30,000 |
Leadership Indianapolis | Annual partner support | $50,000 |
Little Red Door Cancer Agency | Rides of Hope transportation program | $40,000 |
Little Sisters of the Poor | Purchase vital signs monitors & oxygen concentrators | $35,000 |
Neighborhood Christian Legal Clinic | Immigrant Justice Program – funds to be used for COVID-19 related response | $40,000 |
Nextech | Annual partner support | $50,000 |
Pathway to Recovery, Inc | Pathway to Recovery Substance-free Housing Program – funds to be used for COVID-19 related response | $25,000 |
Planned Parenthood of Indiana and Kentucky | Equitable Access to Reproductive Health Care – No Matter What | $25,000 |
The Salvation Army | Pathway of Hope at Eagle Creek Community Center – funds to be used for COVID-19 related response | $23,000 |
Storefront Theatre of Indianapolis | Voices of Yesteryear: A Showcase of School #26 | $5,000 |
Summer Youth Program Fund | 2020 grantmaking | $297,300 |
United Way of Central Indiana | 2020 annual campaign support | $100,000 |
TOTAL | $1,071,800 |
Leave A Comment